Sailing Calendar & Duty Rota 2012
| Month | Date | Day | 10:45 | 11:30 | 13:15 | 19:00 | OOD | AOD | Safety |
| January | 8 | Sun | Winter 1 | Icicle 1 | Winter pm 1 | M Allen | C Davies | ||
| 15 | Sun | Winter 2 | Icicle 2 | Winter pm 2 | G Yates | E Yates | P Barker | ||
| 22 | Sun | Winter 3 | Icicle 3 | Winter pm 3 | D Coles | J Bryant | M Kilby | ||
| 29 | Sun | Winter 4 | Icicle 4 | Winter pm 4 | J Crocker | L Wilkes | G Holbrook | ||
| February | 5 | Sun | Winter 5 | Icicle 5 | Winter pm 5 | M Benson | C Fletcher | I White | |
| 12 | Sun | Winter 6 | Icicle 6 | Winter pm 6 | A Smedley | A Fisher | J Human | ||
| 19 | Sun | Winter Pursuit | Winter pm 7 | R Bell | K Bell | A Farmer | |||
| 26 | Sun | Winter 7 | Icicle 7 | Winter pm 8 | N Fisher | A Fisher | L Fisher | ||
| March | 4 | Sun | Winter 8 | Icicle 8 | Winter pm 9 | T Locke | K Richardson | ||
| 10 | Sat | WOS | |||||||
| 11 | Sun | WOS | |||||||
| 18 | Sun | Winter 9 | Icicle 9 | Winter pm 10 | B Gilbert | M McElwee | D Barton | ||
| 25 | Sun | Winter 10 | Icicle 10 | Winter pm 11 | A Steaggles | R Steaggles | R Hemmin | ||
| April | 1 | Sun | Spring 1 | Charles Wells 1 | Spring pm 1 | ||||
| 6 | Fri | Hot X Bun | |||||||
| 8 | Sun | Spring 2 | Charles Wells 2 | Spring pm 2 | |||||
| 9 | Mon | Easter Egg | |||||||
| 15 | Sun | Graduate Open/Spring 3 | Charles Wells 3 | Spring pm 3 | |||||
| 18 | Wed | Ormonde Gurr 1 | |||||||
| 22 | Sun | Spring 4 | Charles Wells 4 | Spring pm 4 | |||||
| 25 | Wed | Ormonde Gurr 2 | |||||||
| 29 | Sun | Spring 5 | Charles Wells 5 | Spring pm 5 | |||||
| May | 2 | Wed | Ormonde Gurr 3 | ||||||
| 6 | Sun | Spring 6 | Charles Wells 6 | Spring pm 6 | |||||
| 7 | Mon | ||||||||
| 9 | Wed | Ormonde Gurr 4 | |||||||
| 13 | Sun | Spring 7 | Charles Wells 7 | Spring pm 7 | |||||
| 16 | Wed | Ormonde Gurr 5 | |||||||
| 20 | Sun | Spring Pursuit | Spring pm 8 | ||||||
| 23 | Wed | Ormonde Gurr 6 | |||||||
| 26 | Sat | Come & Try It Day | |||||||
| 27 | Sun | Sping 8 | Charles Wells 8 | Spring pm 9 | |||||
| 30 | Wed | Ormonde Gurr 7 | |||||||
| June | 3 | Sun | Spring 9 | Charles Wells 9 | Spring pm 10 | ||||
| 4 | Mon | IYY & Fleet Trophies | |||||||
| 6 | Wed | Ormonde Gurr 8 | |||||||
| 10 | Sun | Spring 10 | Charles Wells 10 | Spring pm 11 | |||||
| 13 | Wed | Ormonde Gurr 9 | |||||||
| 17 | Sun | Spring 11 | Charles Wells 11 | Spring pm 12 | |||||
| 20 | Wed | Ormonde Gurr 10 | |||||||
| 23 | Sat | DAR Endurance Race | |||||||
| 24 | Sun | Spring 12 | Charles Wells 12 | Spring pm 13 | |||||
| 27 | Wed | Ormonde Gurr 11 | |||||||
| July | 1 | Sun | Summer 1 | Underwood 1 | Summer pm 1 | ||||
| 4 | Wed | Ormonde Gurr 12 | |||||||
| 8 | Sun | Summer 2 | Underwood 2 | Summer pm 2 | |||||
| 11 | Wed | Ormonde Gurr 13 | |||||||
| 15 | Sun | Summer 3 | Underwood 3 | Summer pm 3 | |||||
| 18 | Wed | Ormonde Gurr 14 | |||||||
| 22 | Sun | Summer 4 | Underwood 4 | Summer pm 4 | |||||
| 25 | Wed | Ormonde Gurr 15 | |||||||
| 29 | Sun | Summer Pursuit | Summer pm 5 | ||||||
| August | 1 | Wed | Ormonde Gurr 16 | ||||||
| 5 | Sun | Summer 5 | Underwood 5 | Summer pm 6 | |||||
| 8 | Wed | Ormonde Gurr 17 | |||||||
| 12 | Sun | Summer 6 | Underwood 6 | Summer pm 7 | |||||
| 15 | Wed | Ormonde Gurr 18 | |||||||
| 19 | Sun | Summer 7 | Underwood 7 | Summer pm 8 | |||||
| 22 | Wed | Ormonde Gurr 19 | |||||||
| 26 | Sun | Summer 8 | Underwood 8 | Summer pm 9 | |||||
| 27 | Mon | Regatta Day | |||||||
| 29 | Wed | Ormonde Gurr 20 | |||||||
| September | 2 | Sun | Summer 9 | Underwood 9 | Summer pm 10 | ||||
| 5 | Wed | Ormunde Gurr 21 | |||||||
| 9 | Sun | Summer 10 & (MK Cup?) | Underwood 10 | Summer pm 11 | |||||
| 15 | Sat | WOS | |||||||
| 16 | Sun | WOS | |||||||
| 23 | Sun | Summer 11 | Underwood 11 | Summer pm 12 | |||||
| 30 | Sun | Autumn 1 | Woodley 1 | Autumn pm 1 | |||||
| October | 7 | Sun | Autumn 2 | Woodley 2 | Autumn pm 2 | ||||
| 14 | Sun | Autumn 3/Enterprise Open | Woodley 3 | Autumn pm 3 | |||||
| 21 | Sun | Autumn 4 | Woodley 4 | Autumn pm 4 | |||||
| 28 | Sun | HOY | |||||||
| November | 4 | Sun | Autumn 5 | Woodley 5 | Autumn pm 5 | ||||
| 11 | Sun | Autumn Pursuit | Autumn pm 6 | ||||||
| 18 | Sun | Autumn 6 | Woodley 6 | Autumn pm 7 | |||||
| 25 | Sun | Autumn 7 | Woodley 7 | Autumn pm 8 | |||||
| December |
2 | Sun | Autumn 8 | Woodley 8 | Autumn pm 9 | ||||
| 9 | Sun | Autumn 9 | Woodley 9 | Autumn pm 10 | |||||
| 16 | Sun | Autumn 10 | Woodley 10 | Autumn pm 11 | |||||
| 23 | Sun | Autumn 11 | Woodley 11 | Autumn pm 12 | |||||
| 26 | Wed | Hangover Trophy | |||||||
| 30 | Sun | Autumn 12 | Woodley 12 | Autumn pm 13 |
Key:
Ridgeway Trophy - Female Helm
Woburn Trophy - Helm over 55, Helm + Crew over 100
Rosewood Trophy - Single Handed Dinghies
Chilton Trophy - Helm under 18
Greer - Helm who has never won a series

